Contact Us for a Free Consultation
Tax Preparation Services
As the saying goes, there are two certainties in life: death and taxes.
While modern science is still figuring out a way around the death side of that saying, we can at least help you with the tax side.
We offer a wide array of tax preparation and planning services at attractive rates to individuals, businesses, and non-profit entities. From basic individual Form 1040 returns to complicated partnership and corporate returns and tax planning strategies, we’ve got you covered.
It’s a fact that tax laws are constantly changing from one year to the next, and new laws become effective while old laws phase out. Why struggle with staying informed of all of those changes when we can do it for you?
The Albuquerque CPA team at Integrity is ready to build the best possible tax strategy for you and your company. Contact us today.
WHAT YOU GET WHEN WORKING WITH INTEGRITY:
- Tax consultation before you hire us to see if we’re a good fit.
- IRS Audit Support on any tax return we complete for you.
- Bookkeeping Consultation
- Current year tax planning session
- Review of last year’s tax return.
- Any customized solution you may need to fit your business
Need help with Tax Returns and Strategy?
Our in-house Albuquerque CPAs will help you craft the ultimate tax strategy and file your tax returns each year. Our process looks something like this:
- Income tax preparation
- Tax planning
- Entity creation and organization
- IRS representation
- Audit support
Individual
Form | Description | Base Charge | Note | Additional Charge | Note | |
Form | 1040 | Individual Tax Return | $125.00 | for form | ||
Form | 1040EZ | Individual Tax Return | $60.00 | for form | ||
Form | 1040ES | Estimated Tax Payments | $5.00 | for form | ||
Form | 1040X | Amended Tax Return | $100.00 | minimum | ||
Schedule | A | Itemized Deductions | $30.00 | for form | ||
Schedule | B | Interest and Ordinary Dividends | $10.00 | up to 5 entries | $2.00 | per additional entry |
Schedule | C | Profit and Loss from Business | $125.00 | for form | $75.00/hr | Bookkeeping and Accounting Services necessary to complete form |
Schedule | D | Capital Gains and Losses | $50.00 | up to 10 entries | $3.00 | per additional entry |
Schedule | EIC | Earned Income Credit | $80.00 | for form | ||
Schedule | E | Page 1, Income or Loss from Rental, Royalty, etc. | $50.00 | per property | ||
Schedule | E | Page 2, Income from Partnership, S-Corp, etc. | $50.00 | per entity | ||
Schedule | F | Profit and Loss from Farming | $125.00 | for form | $75.00/hr | Bookkeeping and Accounting Services necessary to complete form |
Schedule | H | Household Employment Taxes | $15.00 | for form | ||
Schedule | J | Farm Income Averaging | $15.00 | for form | ||
Schedule | R | Credit for the Elderly or Disabled | $0.00 | for form | ||
Schedule | SE | Self Employment Tax | $10.00 | for form | ||
Form | 1116 | Foreign Tax Credit | $10.00 | for form | ||
Form | 2106 | Employee Business Expense | $40.00 | up to 5 entries | $3.00 | per additional entry |
Form | 2441 | Child and Dependent Care Expenses | $25.00 | for form | ||
Form | 3903 | Moving Expenses | $25.00 | for form | ||
Form | 4562 | Depreciation and Amortization | $50.00 | up to 5 entries | $7.00 | per additional entry |
Form | 4797 | Sale of Business Property | $25.00 | per item | ||
Form | 5695 | Residential Energy Credits | $25.00 | for form | ||
Form | 6251 | Alternative Minimum Tax | $20.00 | for form | ||
Form | 8283 | Noncash Charitable Contributions | $10.00 | up to 3 entries | $3.00 | per additional entry |
Form | 8606 | Nondeductible IRAs | $25.00 | for form | ||
Form | 8812 | Additional Child Tax Credit | $25.00 | for form | ||
Form | 8824 | Like-Kind Exchanges | $25.00 | per item | ||
Form | 8829 | Expense for Business Use of Home | $50.00 | for form | ||
Form | 8863 | Education Credits | $25.00 | for form | ||
Form | 8880 | Qualified Retirement Savings Contribution Credit | $25.00 | for form | ||
Form | 8889 | Health Savings Account | $25.00 | for form | ||
Form | 8917 | Tuition and Fees Deduction | $20.00 | for form | ||
Federal E-File | $7.95 | per return | ||||
State E-File | $3.95 | per return | ||||
Other Fees | Description | Base Charge | Note | Additional Charge | Note | |
Children’s Tax Returns | Form 1040A or EZ Only, otherwise standard rates apply | $30.00 | per return | |||
State Return | Preparation of domiciled home state return. | $25.00 | per return | $75.00/hr | Bookkeeping and Accounting Services necessary to complete return | |
Consultation | Consultation related to Tax, Financial Planning, Business Planning, etc. | $75.00/hr | 50% of billed amount will be credited toward tax preparation fees up to $300 | $75.00/hr | Billed separately for extra work requested in connection with consultation, ie. Tax research, legal research, etc. | |
Mobile Tax Service | I come to you for tax appointment, collect documents and return with completed work. | $50.00 | In addition to other fees incurred. Up to 20 miles included. | $0.50 | per mile after 20 miles. |
Business
Form | Description | Base Charge | Note | Additional Charge | Note | |
Form | 1065 | Partnerships | $250.00 | minimum | $75.00/hr | Bookkeeping and Accounting Services necessary to complete form |
Form | 1120S | S Corporations | $250.00 | minimum | $75.00/hr | Bookkeeping and Accounting Services necessary to complete form |
Form | 1120 | C Corporations | $250.00 | minimum | $75.00/hr | Bookkeeping and Accounting Services necessary to complete form |
Schedule | D | Capital Gains and Losses | $0.00 | up to 10 entries | $5.00 | per additional entry |
Schedule | K-1 | Partner/Shareholders Share of Income, Deductions, Credits, etc. | $0.00 | up to 5 | $20.00 | per additional K-1 |
Schedule | M1, M2, M3 | Reconciliation Statements | $0.00 | Preparation included in base charge | $75.00/hr | Bookkeeping and Accounting Services necessary to complete form |
Schedule | 4562 | Depreciation and Amortization | $20.00 | per new entry | ||
Schedule | 4797 | Sale of Business Property | $25.00 | per asset | ||
Schedule | 8825 | Rental Real Estate Income and Expenses | $0.00 | up to 2 properties | $75.00 | each additional property |
Federal E-File | $7.95 | per return | ||||
State E-File | $3.95 | per return | ||||
Other Fees | Description | Base Charge | Note | Additional Charge | Note | |
State Return | Certain states have their own versions of a 1065, 1120S or 1120. | $50.00 | per return | $75.00/hr | Bookkeeping and Accounting Services necessary to complete return | |
Consultation | Consultation related to Tax, Financial Planning, Business Planning, etc. | $75.00/hr | 50% of billed amount will be credited toward tax preparation fees up to $300 | $75.00/hr | Billed separately for extra work requested in connection with consultation, ie. Tax research, legal research, etc. | |
Mobile Tax Service | I come to you for tax appointment, collect documents and return with completed work. | $50.00 | In addition to other fees incurred. Up to 50 miles included. | $0.50 | per mile after 50 miles. |